| |
Proforma Income - Return On Investment Example
"THE ONLY REAL CONDO HOTEL IN PLAYA DEL CARMEN" 
ACANTO IN THE NEWS
Income Producing Acanto Properties Are Available Sale, For details contact matt@acantohotels.com
This is an estimate based on a $365,000 purchase price larger and more expensive units will have higher per night rates.
Down payment amount depends on purchaser financing, we can
arrange up to 90% financing.
|
|
|
PROJECTED RETURN ON INVESTMENT:
Example
| SQUARE FEET 600 | (one Bedroom) | |
| PURCHASE PRICE: | $365,000.00 | ** The same formula applies for higher or lower priced units |
| | |
| DOWN PAYMENT : | $100,000.00 | ** The deposit amount is based on financing, we can arrange for up to 90% financing |
| MORTGAGE : | $265,000.00 | ** The Mortgage amount is based on the unit purchase price and percentage of financing |
| | |
| MONTHLY PAYMENT : | $1,766.67 | ** Based on 8% Interest |
| RENTAL DAYS : | 365 | |
| OCCUPANCY : | 75 % | **Our Hotel Acanto Has averaged over 90% occupancy, Playa del Carmen averages over 80% |
| AVERAGE DAILY RATE: | $195.00 | ** Daily rate for a one bedroom, the average rate for the larger units will be substantially higher |
| | |
| OWNERS SHARE OF INCOME : | 65% | ** OF GROSS RENTAL INCOME |
| GROSS RENTAL INCOME : | $53,381.25 | ** based on the one bedroom units |
| ANNUAL INTEREST PAYMENT : | $21,200.00 | ** Based on the above mortgage amount |
| ANNUAL MAINTENANCE FEE : | $3,600.00 | ** Based on the above mortgage amount |
| NET RENTAL INCOME : | $34,697.81 | |
| | |
| RETURN ON INVESTMENT : | | |
| OWNERS NET RENTAL INCOME : | $34,697.81 | |
| ANNUAL INTEREST PAYMENT : | $21,200.00 | |
| | |
| NET CASH FLOW, FIRST YEAR | $9,897.81 | **RETURN OF 9.8% OF CASH INVESTED BASED ON $100,000 DOWN PAYMENT |
| | |
| PROJECTED APPRECIATION | | |
| OF PROPERTY FIRST YEAR : | $36,500.00 | |
| NET CASH FLOW, FIRST YEAR : | $9,897.81 | |
| | |
| NET RETURN ON INVESTMENT FIRST YEAR | $46.397.81 | |
| The above information is an example of potential income for a one bedroom $365,000 unit, and is not to be construed as an offer to sell, buy, rent or a guarantee of any income. Prices start at just $300,000 usd. The formula for potential income for different priced units can be pro-rated using the above percentages. |

|
|
| |
|
|